| Management number | 217966890 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217966890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842562110717 |
|---|---|
| Color | Black |
| Style | Chisel |
| Pattern | Solid |
| Ink Base | Oil |
| Grip Type | Smooth |
| Ink Color | Black |
| Line Size | 0_5mm or 2mm_and_above |
| Brand Name | ExcelMark |
| Point Type | thick |
| Unit Count | 6.0 Count |
| Marker Type | Permanent Marker |
| Manufacturer | ExcelMark |
| Model Number | AMZ1022 |
| Is Waterproof | True |
| Material Type | Plastic (Body), Felt/Fiber (Tip) |
| Item Dimensions | 5.5 x 4.5 x 0.75 inches |
| Number of Items | 6 |
| Target Audience | Adult |
| Number of Pieces | 6 |
| Additional Features | Refillable |
| Age Range Description | Adult |
| Surface Recommendation | Paper |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | AMZ1022 |
| Recommended Uses For Product | Writing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form