| Management number | 222867966 | Release Date | 2026/05/09 | List Price | $34.80 | Model Number | 222867966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a name that incorporates the Japanese term meaning simplicity, the Nike Tanjun - sporting a modern and elegant design for a sophisticated look for every day. Beaverton, OR 97005, United States
| UPC | 193151613660 |
|---|---|
| ASIN | B07YQJ33X5 |
| Brand | Nike |
| Color | Multicoloured Black Gym Red White 006 |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Air Flight Lite |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Nike Basketball Shoes |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | eyes |
| Manufacturer | Nike |
| Style Number | AR3762 |
| Occasion Type | Basketball Shoes |
| Sole Material | manmade |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 10 Millimeters |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam-like or Recycled Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | basketball |
| Embellishment Feature | logo |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AR3762 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193151613660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form